Wheat Inspected and/or WTD for Export by Class, Region, Country of Destination (Monthly)
WA_GR104
Washington, DC Mon Nov 4, 2024 USDA Market News
WHEAT INSPECTED AND/OR WEIGHED FOR EXPORT BY CLASS, REGION AND COUNTRY OF DESTINATION
October 2024
-- METRIC TONS --
-----------------------------------------------------------------------------------------
HARD RED HARD RED SOFT RED HARD SOFT
REGION COUNTRY SPRING WINTER WINTER WHITE WHITE DURUM TOTALS
LAKES BELGIUM 5,280 0 0 0 0 15,000 20,280
ITALY 20,141 0 0 0 0 0 20,141
PORTUGAL 12,548 0 0 0 0 0 12,548
SPAIN 19,468 0 0 0 0 0 19,468
SUBTOTAL 57,437 0 0 0 0 15,000 72,437
ATLANTIC UN ARAB EM 0 0 416 0 0 0 416
SUBTOTAL 0 0 416 0 0 0 416
GULF BELIZE 5,284 1,216 0 0 0 0 6,500
BRAZIL 0 32,999 0 0 0 0 32,999
COLOMBIA 0 11,641 11,450 0 0 0 23,091
DOMINICN REP 14,400 25,525 0 0 0 0 39,925
ECUADOR 0 0 32,446 0 0 0 32,446
EL SALVADOR 0 0 18,636 0 0 0 18,636
GUYANA 0 3,528 0 0 0 0 3,528
HONDURAS 14,624 7,883 7,812 0 0 0 30,319
JAMAICA 5,065 0 7,978 0 0 0 13,043
MEXICO 4,981 15,277 47,802 0 0 0 68,060
NICARAGUA 0 0 15,500 0 0 0 15,500
NIGERIA 0 59,700 0 0 0 0 59,700
PERU 0 0 15,245 0 0 0 15,245
SUDAN 0 27,730 0 0 0 0 27,730
TRINIDAD 19,910 0 15,069 0 0 0 34,979
VENEZUELA 0 13,201 0 0 0 0 13,201
SUBTOTAL 64,264 198,700 171,938 0 0 0 434,902
PACIFIC CHILE 0 24,902 0 0 43,259 0 68,161
INDONESIA 0 0 0 0 16,489 0 16,489
JAPAN 50,025 93,998 0 0 59,731 0 203,754
KOREA REP 28,325 22,616 0 0 26,059 0 77,000
MALAYSIA 33,127 0 0 0 0 0 33,127
PHILIPPINES 19,948 0 0 0 115,170 0 135,118
TAIWAN 34,912 12,416 0 0 8,505 0 55,833
THAILAND 196 0 0 392 0 0 588
SUBTOTAL 166,533 153,932 0 392 269,213 0 590,070
INTERIOR INDONESIA 0 0 637 0 0 0 637
KOREA REP 0 0 171 0 0 0 171
MEXICO 44,110 70,153 30,838 0 9,680 0 155,280
TAIWAN 0 0 807 0 0 0 807
THAILAND 3,745 0 0 0 0 269 4,259
UN ARAB EM 0 0 612 0 0 0 612
VIETNAM 3,135 0 0 0 0 24 3,281
SUBTOTAL 50,990 70,153 33,065 0 9,680 293 165,047
TOTAL 339,224 422,785 205,419 392 278,893 15,293 1,262,872
-----------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
PRIOR TO MAY 1, 1990, ALL HARD AND SOFT WHITE WHEAT VARIETIES WERE CLASSIFIED AS WHITE WHEAT.
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE: USDA, FGIS;
USDA Market News Service, Moses Lake, WA
Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr104.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain